GTA 6 price by country
By Blippd ยท Updated
GTA 6 Standard Edition is $79.99 on the US PlayStation Store. Across 63 countries the PlayStation price runs from $61.25 in Japan to $99.35 in Israel, in US dollars.
Prices were first read from the stores on November 11, 2026 and read again on November 15, 2026, when every price was the same. Dollar figures use the European Central Bank's rates of November 13. US and Canadian prices add sales tax at checkout. Elsewhere the table says whether the store includes VAT or GST.
Where is GTA 6 cheapest and most expensive?
Standard Edition
Most expensive
- Israel$99.35
- Norway$99.23
- Hungary$96.70
- Switzerland$95.30
- United Kingdom$92.57
Cheapest
- Japan$61.25
- India$63.65
- Indonesia$65.23
- South Korea$67.16
- Mexico$69.50
Ultimate Edition
Most expensive
- Norway$124.33
- Israel$124.27
- Hungary$120.89
- Switzerland$119.16
- United Kingdom$119.03
Cheapest
- Japan$76.75
- India$79.57
- Indonesia$81.67
- South Korea$84.36
- Mexico$87.12
US dollars at the European Central Bank's rates of November 13, 2026. Store prices read November 15, 2026. In the US, Ultimate costs $20.00 more than Standard.
How much does GTA 6 cost in each country?
| Country | Currency | Standard | Standard (USD) | Ultimate | Ultimate (USD) | Tax | Xbox price, if different | Checked |
|---|---|---|---|---|---|---|---|---|
| Israel | ILS | 319 | $99.35 | 399 | $124.27 | Tax not stated | ||
| Norway | NOK | 949 | $99.23 | 1,189 | $124.33 | Tax included | ||
| Hungary | HUF | 31,990 | $96.70 | 39,990 | $120.89 | Tax included | ||
| Switzerland | CHF | 79.90 | $95.30 | 99.90 | $119.16 | Tax included | ||
| United Kingdom | GBP | 69.99 | $92.57 | 89.99 | $119.03 | Tax included | ||
| Czechia | CZK | 2,009 | $90.91 | 2,499 | $113.08 | Tax included | ||
| Sweden | SEK | 899 | $89.45 | 1,149 | $114.33 | Tax included | ||
| Denmark | DKK | 599 | $88.56 | 749 | $110.73 | Tax included | ||
| Austria | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Belgium | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Bulgaria | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax not stated | ||
| Croatia | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax not stated | ||
| Cyprus | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax not stated | ||
| Finland | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| France | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Germany | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Greece | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Iceland | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax not stated | ||
| Ireland | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Italy | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Luxembourg | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax not stated | ||
| Malta | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax not stated | ||
| Netherlands | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Portugal | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Slovakia | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| Slovenia | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax not stated | ||
| Spain | EUR | 79.99 | $88.40 | 99.99 | $110.51 | Tax included | ||
| South Africa | ZAR | 1,499 | $88.37 | 1,899 | $111.95 | Tax included | ||
| Australia | AUD | 129.95 | $88.18 | 159.95 | $108.53 | Tax included | ||
| Poland | PLN | 349 | $87.44 | 429 | $107.48 | Tax included | ||
| Singapore | SGD | 109 | $84.62 | 136 | $105.58 | Tax included | ||
| Malaysia | MYR | 339 | $82.94 | 419 | $102.51 | Tax not stated | ||
| Romania | RON | 399.90 | $82.62 | 499.90 | $103.28 | Tax not stated | ||
| United Arab Emirates | AED | 299.16 | $81.46 | 373.96 | $101.83 | Tax included | 79.99 USD | |
| Saudi Arabia | SAR | 301.56 | $80.42 | 376.96 | $100.52 | Tax included | 309 SAR | |
| Argentina | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | 113,299 ARS | |
| Bolivia | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| Chile | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | 74,990 CLP | |
| Colombia | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | 339,900 COP | |
| Costa Rica | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| Ecuador | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| El Salvador | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| Guatemala | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| Panama | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| Paraguay | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| Peru | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| United States | USD | 79.99 | $79.99 | 99.99 | $99.99 | Plus sales tax | ||
| Uruguay | USD | 79.99 | $79.99 | 99.99 | $99.99 | Tax not stated | ||
| Nicaragua | NIO | 2,939 | $79.77 | 3,669 | $99.59 | Tax not stated | ||
| Brazil | BRL | 449.90 | $79.44 | 549.90 | $97.09 | Tax not stated | ||
| Turkey | TRY | 3,999 | $79.40 | 4,999 | $99.25 | Tax not stated | ||
| Thailand | THB | 2,690 | $79.32 | 3,390 | $99.96 | Tax not stated | ||
| Honduras | HNL | 2,109 | $78.34 | 2,639 | $98.03 | Tax not stated | ||
| New Zealand | NZD | 139.95 | $77.42 | 174.95 | $96.78 | Tax included | ||
| Canada | CAD | 109.99 | $77.14 | 139.99 | $98.18 | Plus sales tax | ||
| Ukraine | UAH | 3,499 | $76.99 | 4,299 | $94.60 | Tax not stated | ||
| Hong Kong | HKD | 568 | $72.39 | 708 | $90.24 | Tax not stated | ||
| Taiwan | TWD | 2,320 | $70.59 | 2,900 | $88.24 | Tax included | ||
| Mexico | MXN | 1,292.24 | $69.50 | 1,619.83 | $87.12 | Tax not stated | 1,499 MXN | |
| South Korea | KRW | 89,800 | $67.16 | 112,800 | $84.36 | Tax included | ||
| Indonesia | IDR | 1,190,000 | $65.23 | 1,490,000 | $81.67 | Tax not stated | ||
| India | INR | 5,999 | $63.65 | 7,499 | $79.57 | Tax not stated | ||
| Japan | JPY | 9,800 | $61.25 | 12,280 | $76.75 | Tax included |
Is the GTA 6 price before or after tax?
US and Canadian prices are before sales tax, which is added at checkout.
Where Microsoft's store flags a market as tax-included (VAT, GST or consumption tax), the table says Tax included. Elsewhere the store does not state it, and the table says so.
In which countries is GTA 6 not listed on the PlayStation Store?
No GTA 6 page on November 15, 2026: Kuwait, Qatar, Bahrain, Oman, Lebanon.
The store sends you to the US store instead: Philippines, Vietnam, Estonia, Latvia, Lithuania, Serbia, Egypt.
Questions
Where is GTA 6 cheapest?
Japan, at 9,800 JPY ($61.25) on the PlayStation Store. Next are India and Indonesia.
Where is GTA 6 most expensive?
Israel, at 319 ILS ($99.35), then Norway at 949 NOK.
How much is GTA 6 in the UK?
69.99 GBP on the PlayStation Store, VAT included ($92.57).
How much is GTA 6 in Europe?
79.99 EUR in every euro country on the list ($88.40). Outside the euro, Poland is 349 PLN and Sweden 899 SEK.
How much is GTA 6 in Canada and Australia?
109.99 CAD in Canada, before sales tax, and 129.95 AUD in Australia, GST included.
Is GTA 6 the same price on Xbox?
In most of the 40 countries where Microsoft's store listed a price, yes. Where it differs, the table shows the Xbox price under the PlayStation one.
Why compare in US dollars?
So the countries line up in one list. The local price is what you pay; the dollar figure uses the European Central Bank's rate of November 13, 2026, and moves with exchange rates.
How much is the Ultimate Edition?
$99.99 on the US PlayStation Store. Across the same 63 countries it runs from $76.75 in Japan to $124.33 in Norway, in US dollars.
Where is GTA 6 not on the PlayStation Store?
On November 15, 2026 the store had no GTA 6 page in Kuwait, Qatar, Bahrain, Oman and Lebanon. In 7 more countries the store sends you to the US store.
Sources
What changed on this page?
- Nov 15, 2026, 5:25 AM PT: Read all 63 PlayStation Store pages again: every Standard and Ultimate price is the same as on Nov 11, with no discounts. Added the Ultimate Edition ranking.
- Nov 11, 2026, 3:30 AM PT: One value per column, a Checked date per country, a CSV download and pages for 12 countries.
- Nov 11, 2026, 2:00 AM PT: Added Ultimate Edition prices for all 63 countries, the cheapest and most expensive lists, tax notes and the countries with no listing.
- Nov 11, 2026, 12:30 AM PT: Page added with Standard Edition prices read from 63 PlayStation Store pages.
More GTA 6 answers
- What time does GTA 6 come out?
- Where is GTA 6 live right now?
- When does GTA 6 unlock where I live?
- Is GTA 6 midnight in every US time zone?
- Is GTA 6 out yet?
- GTA 6 release time by country
- GTA 6 release time in the UK
- GTA 6 release time in Australia
- How long will GTA 6 take to download?
- When will GTA 6 go on sale?
- Does GTA 6 come on a disc?
- Can you play GTA 6 from a USB drive?
- Can you play GTA 6 early?
- How do you play GTA 6 early with the New Zealand trick?
- GTA 6 questions people are asking
- GTA 6 progress tracker